Biological Stains
The finest quality biological stains help you to aid in detection of structures within tissues
The finest quality biological stains help you to aid in detection of structures within tissues
Biological stains are dyes which are frequently used in biology and medicine to aid in detection of structures within tissues. This can include the detection of abnormalities, but is not limited to that. The stains are also used to define biological tissues (highlighting, for example, muscle fibers or connective tissue), cell populations (classifying different blood cells), or organelles within individual cells. As different stains react to different parts of the cell or tissue, they are useful in the identification of specific areas within the biological material which require focus. Some of the most common biological stains include acridine orange, bismarck brown, coomassie blue, cresyl violet, haematoxylin, hoechst stains, propidium iodide, eosin Y, crystal violet, orange G and etc.
Alfa Chemistry offers a variety of biological stains products for various applications. Our products are high quality and provide consistent and reliable results for staining cells, tissues, and other biological samples. Whether you need a stain for histology, cytology, or microbiology, we have a product that will meet your needs. We can offer you with both biological stains and dyes reagents and biological stains kits.
Biological Stains and Dyes
Biological Stains Kits
As a well-known supplier of biomedical products, Alfa Chemistry can offer you a series of biological stains with finest quality such as histology stains, microorganism stains, bone marrow cell stains, pathology stains and reproductive medicine stains. They are made by BASO and can be used for the detection of structures within tissues. Alfa Chemistry is an authorized distributor for BASO, which is the world's leading manufacturers of medical device, focusing on R&D, production and distribution of IVD devices, instruments and reagents. Products are widely used in the clinical diagnostic field, reproductive medicine, blood transfusion safety, disease control and prevention, tuberculosis diagnosis, colorectal cancer screening, trace blood detection for crime scene investigation and so on.
Please click on the link below for product details
Product code | Product name | Intended use | Specifications | Unit | |
---|---|---|---|---|---|
ACMBS-01 | Hematoxylin Stain (Harris, Mayer and Gill) | Used to stain cell tissue | 100mL, 500mL, 1000mL | Box | Inquiry |
ACMBS-02 | H-E Stain (H-E) | Used for staining of cell tissue | 4x250mL | Box | Inquiry |
ACMBS-03 | H-E Consistently High Clarity Stain | Mainly used for staining of cell tissue | 6x500mL, 6x750mL, 6x1000mL | Box | Inquiry |
ACMBS-04 | Acid Fast Stain (Ziehl-Neelsen) | Intended for staining of acid-fast stain of Mycobacteria and other bacteria | 4x100mL, 4x250mL | Box | Inquiry |
ACMBS-05 | Acid Fast Stain (Auramine O) | Intended for fluorescence staining of Mycobacteria and other bacteria | 4x250mL, 4x500mL | Box | Inquiry |
ACMBS-06 | Acid Fast Stain (Kinyoun) | Intended for staining of acid-fast stain of Mycobacteria and other bacteria | 4x20mL, 4x100mL, 4x250mL | Box | Inquiry |
ACMBS-07 | Weak Acid Fast Stain | Used for acid-fast staining of weakly acidic bacteria such as Nocardia | 4x100mL, 4x250mL | Box | Inquiry |
ACMBS-08 | Leprosy Bacillus Stain | Mainly used for Mycobacterium staining (e.g.: Leprosy bacillus) etc. acid-fast stain | 4x100mL, 4x250mL | Box | Inquiry |
ACMBS-09 | Papanicolaou Stain | Intended for histocytological staining of exfoliated cells | 3x250mL, 1000mL | Box | Inquiry |
ACMBS-10 | Rapid Gram Stain | Intended for staining bacteria or fungal smear | 4x20mL, 4x100mL, 4x250mL | Box | Inquiry |
ACMBS-11 | Liu's Stain | Mainly used for blood cell smears, bone marrow smears, vaginal discharge smears, cell smears staining | 6x20mL, 4x250mL, 3x100mL | Box | Inquiry |
ACMBS-12 | Wright-Giemsa Stain | Mainly use for staining of hematocytes in blood and marrow | 6x20mL, 4x250mL, 3x100mL | Box | Inquiry |
ACMBS-13 | Giemsa Stain (Blood Cell/Plasmodium) | This kit is for blood cell and plasmodium staining | 1x100mL, 4x250mL | Box | Inquiry |
ACMBS-14 | Wright Stain | This kit is for staining bone marrow cell and blood cell smear | 3x500mL | Box | Inquiry |
ACMBS-15 | May-Grunwald's Stain | Intended for staining of blood smears, bone marrow smear, vaginal secretions and exfoliated cells smear | 500mL | Box | Inquiry |
ACMBS-16 | Polybrene Reagent | It is designed to perform screening tests for complete and incomplete antibody | 75Test, 150Test, 200Test, 400Test, 600Test | Box | Inquiry |
ACMBS-17 | Diff-Quik Stain | Used for staining of blood cell smears and vaginal secretions (gynecological leukorrhea) smears | 3x500mL | Box | Inquiry |
ACMBS-18 | Reticulocyte Stain | Intended for staining of reticulocyte and hemoglobin H inclusion body in whole blood | 6x20mL, 2x100mL | Box | Inquiry |
ACMBS-19 | Rapid Stain For Female Leukorrhea | Used for rapid staining of gynecological leucorrhea smear | 4x20mL, 4x100mL | Box | Inquiry |
ACMBS-20 | Pathology Hepatin (PAS) Stain | Intended for organize cytology glycogen and mold staining | 100mL | Box | Inquiry |
ACMBS-21 | Alcian Blue Stain (pH 2.5) | Intended for containing sialic acid mucus and cryptococcus neoformans staining | 2x20mL, 2x100mL | Box | Inquiry |
ACMBS-22 | Helicobacter Pylori Stain (Methylene Blue Method) | Used for Helicobacter Pylori staining | 20mL, 250mL | Box | Inquiry |
ACMBS-23 | Masson's Trichrome Stain | Intended for the identification of collagen fibers and muscle fibers | 5x20mL, 5x100mL | Box | Inquiry |
ACMBS-24 | Oil Red O Stain | Used for staining of fat in tissue cells | 2x20mL, 2x250mL | Box | Inquiry |
ACMBS-25 | Congo Red Stain | Intended for qualitative histological staining, selectively staining amyloid in tissues | 3x20mL, 3x100mL | Box | Inquiry |
ACMBS-26 | Elastic Fiber Stain (Victoria Blue Method) | Used for tissue cytological staining to qualitatively detect elastic fibers in tissue sections | 4x20mL, 4x100mL | Box | Inquiry |
ACMBS-27 | Van Gieson Stain | For differential staining of tissue cytology collagen fibers and muscle fibers | 3x20mL, 3x100mL | Box | Inquiry |
ACMBS-28 | Calcium Salt Stain (Silver Nitrate Method) | Used for staining of histological calcium salt | 2x20mL | Box | Inquiry |
ACMBS-29 | Mucicarmine Stain | Used for the acidic mucous substances staining | 4x20mL, 4x100mL | Box | Inquiry |
ACMBS-30 | Alcian Blue Stain (pH 1.0) | Intended for containing sulfated mucus material staining | 2x20mL, 2x100mL | Box | Inquiry |
ACMBS-31 | Mast Cell Stain (Aldehyde Fuchsin-Orange G Method) | Used for staining of histological mast cell | 2x20mL | Box | Inquiry |
ACMBS-32 | Mast Cell Stain (Toluidine Blue Method) | Used for staining of histological mast cell | 2x20mL, 2x100mL | Box | Inquiry |
ACMBS-33 | Melanin Stain (Ferrous Sulfate Method) | Intended for qualitative melanin staining of histology | 4x20mL | Box | Inquiry |
ACMBS-34 | Virus Stain (Orcein Method) | Used for staining virus in histological section | 4x20mL | Box | Inquiry |
ACMBS-35 | Reticulum Stain | Mainly intended for histological staining of reticular fibers | 7x10mL, 7x100mL | Box | Inquiry |
ACMBS-36 | Nerve Myelin Stain (Luxol Fast Blue Method) | Used for staining of nerve myelin tissue | 3x20mL, 3x100mL | Box | Inquiry |
ACMBS-37 | Tissue Fixative Solution-Bouin's Solution | Mainly used for tissue or cell fixation | 100mL, 500mL | Box | Inquiry |
ACMBS-38 | Amylase Solution | Intended for identifying glycogen and other polysaccharides | 20mL, 100mL | Box | Inquiry |
ACMBS-39 | ACHE Stain (Copper Ferrocyanide Method) | Intended for histological acetylcholinesterase staining | 8Tests, 20Tests | Box | Inquiry |
ACMBS-40 | Copper Stain (Rhodanine Method) | Intended for staining of copper particles on the tissue | 2x20mL | Box | Inquiry |
ACMBS-41 | Copper Stain (Rubeanic Acid Method) | Used to stain the copper particles in the tissue | 5Tests, 20Tests | Box | Inquiry |
ACMBS-42 | Leukocyte Peroxidase (POX) (Oxidation WG-KI) Stain | This kit is for staining bone marrow cell and blood cell smear | 5Tests, 20Tests, 100Tests | Box | Inquiry |
ACMBS-43 | Leukocyte Peroxidase Stain (POX) (Benzidine Method) | This kit is for staining bone marrow cell and blood cell smear | 5Tests, 20Tests, 100Tests | Box | Inquiry |
ACMBS-44 | Naphthol AS-D Chloroacetate Esterase (AS–DCE) Stain | This kit is for staining bone marrow cell and blood cell smear | 5Tests, 20Tests, 100Tests | Box | Inquiry |
ACMBS-45 | Acid Alpha-Naphthyl Acetate Esterase Stain (ANAE) | This kit is for staining bone marrow cell and blood cell smear | 5Tests, 20Tests, 100Tests | Box | Inquiry |
ACMBS-46 | α–Naphthyl Acetate Esterase Stain (α-NAE) (Fast Blue Method) | This kit is for staining bone marrow cell and blood cell smear | 5Tests, 20Tests, 100Tests | Box | Inquiry |
ACMBS-47 | α-Naphthyl Butyrate Esterase Stain (α-NBE) | This kit is for staining bone marrow cell and blood cell smear | 5Tests, 20Tests, 100Tests | Box | Inquiry |
ACMBS-48 | Iron Stain | This kit is for staining bone marrow cell | 5Tests, 20Tests, 100Tests | Box | Inquiry |
ACMBS-49 | Sudan Black B Stain (SBB) | This kit is for staining bone marrow cell and blood cell smear | 3x100mL | Box | Inquiry |
ACMBS-50 | Neutrophilic Leukocyte Alkaline Phosphatase (NAP) Stain | This kit is for staining bone marrow cell and blood cell smear | 5Tests, 20Tests, 100Tests | Box | Inquiry |
ACMBS-51 | Acid Phosphatase (ACP) Stain | This kit is for staining bone marrow cell and blood cell smear | 5Tests, 20Tests | Box | Inquiry |
ACMBS-52 | Basophilic Granulocyte Stain (Toluidine Blue) | Intended for staining of basophils | 5Tests, 20Tests | Box | Inquiry |
ACMBS-53 | Fungal Fluorescence Stain (One-Step Method) | For fluorescent staining of fungi, qualitative detection of fungi under fluorescence microscope | 100Tests, 200Tests | Box | Inquiry |
ACMBS-54 | Fungal Fluorescence Stain (Two-Steps Method) | For fluorescent staining of fungi, qualitative detection of fungi under fluorescence microscope | 100Tests, 200Tests | Box | Inquiry |
ACMBS-55 | Fungal Stain (Hexamine Silver Method) | Intended for qualitative staining for polysaccharide staining in cell walls of fungi and other organisms | 20Tests | Box | Inquiry |
ACMBS-56 | Lactic Acid Phenol Cotton Blue Stain | Used for fungal staining | 4x10mL | Box | Inquiry |
ACMBS-57 | Bacterial Spore Stain | Used for bacterial spore staining | 3x20mL | Box | Inquiry |
ACMBS-58 | Flagella Stain | Intended for staining to observe bacterial whether contain flagella structure | 3x20mL | Box | Inquiry |
ACMBS-59 | Bacterial Capsule Stain | Used for bacterial staining on whether contain the capsule structure | 2x20mL | Box | Inquiry |
ACMBS-60 | Cryptococcus Neoformans Stain | Mainly used for bacterial staining on whether contain the capsule structure | 10mL | Box | Inquiry |
ACMBS-61 | Urinary Sediment Stain (S-M Method) & (S Method) | This kit is for staining urine sediment smear | 3x20mL | Box | Inquiry |
ACMBS-62 | Metachromatic Granules Stain (Albert Method) | Mainly for the analysis of corynebacterium diphtheria staining | 2x20mL | Box | Inquiry |
ACMBS-63 | Trypan Blue Stain | Used to check the integrity of cell membranes to determine if cells survive | 1x20mL, 1x100mL | Box | Inquiry |
ACMBS-64 | Adrenal Chromaffin Cell Stain (Giemsa Method) | Used for staining of histological Adrenal chromaffin cell | 25mL+500mL | Box | Inquiry |
As a professional supplier of Biological stains products, Alfa Chemistry provides you with the above high-quality products, and can also be customized according to your needs if you need.
Send Us a Request
As a specialist in analytical chemical Products, Alfa Chemistry offers consumers a wealth of raw materials and a full range of technologies and services.
Privacy Policy | Cookie Policy | Copyright © 2024 Alfa Chemistry. All rights reserved.