M510T Multi-parameter Analyzer
- Professional-Smart
- Touchscreen
- Management
- 1000 groups
- data sets
- PC, Scan gun
490×410×220mm, 5.5kg
M310F-A Multi-parameter Analyzer | ||
Parameters | pH/EC/ISE/Temp. (mV/pX/Resistivity/TDS/Sal.) | |
pH | Range | -2.00 to 20.00 pH |
Resolution | 0.1, 0.01 pH | |
Accuracy | ±0.01 pH | |
Calibration Points | Up to 5 | |
Standard Customization | Yes | |
Standard Recognition | NIST, GB, USA and DIN buffers | |
Slope Limit | Yes | |
mV | Range | -2000.0 to 2000.0 mV |
Resolution | 0.1 mV | |
Accuracy | ±0.3 mV or ±0.1% | |
pX | Range | -2.00 to 20.00 pX |
Resolution | 0.1, 0.01 pX | |
Accuracy | ±0.01 pX | |
Calibration Points | Up to 5 | |
ISE | Range | 1.000e-9 to 9.999e+9 |
Unit | mol/L, mmol/L, g/L, mg/L, μg/L, ppm, ppb | |
Resolution | Up to 4 significant digits | |
Accuracy | ±0.5% | |
Calibration Points | Up to 5 | |
Conductivity | Range | 0.000 μS/cm to 500 mS/cm |
Resolution | 0.001 μS/cm minimum, various with range selection | |
Accuracy | ±1.0% FS | |
Reference Temperature | 20, 25 ℃ | |
Calibration Points | Up to 3 | |
Standard Recognition | 84 μS/cm, 1413 μS/cm, 12.88 mS/cm | |
Resistivity | Range | 5.00 Ω·cm~20.00 MΩ·cm |
Resolution | 0.01 Ω·cm minimum | |
Accuracy | ±1.0% FS | |
TDS | Range | 0.00~300 ppt |
Resolution | 0.01ppm minimum, various with range selection | |
Accuracy | ±1.0%FS | |
Salinity | Range | 0.0~80.0 ppt |
Resolution | 0.1 ppt | |
Accuracy | ±2ppt | |
Temperature | Range | -5 to 110 ℃, 23 to 230 ℉ |
Unit | ℃, ℉ | |
Resolution | 0.1 | |
Accuracy | ±0.2℃ | |
Measurement | Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | ATC, MTC | |
Data management | Data Storage | 500 results each |
GLP Features | Yes | |
Inputs | Conductivity with Temp. Probe | 5-pin Aviation connector |
pH Electrode | BNC(Q9) | |
Outputs | USB | PC, printer |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP65 | |
Date and Time | Yes | |
General | Power | Rechargeable Lithium battery, AC Adapter, 100-240V AC input, DC5V output |
Dimensions | 80×225×35 mm | |
Weight | 400g (0.88 lb.) |
Alfa Chemistry is a high-tech company integrating R&D, production, sales, application and services. We aim to improve people's life by providing high-tech analytical instruments and high-quality services. For more information about our water quality meters and laboratory instruments, please feel free to contact us.
Send Us a Request
As a specialist in analytical chemical Products, Alfa Chemistry offers consumers a wealth of raw materials and a full range of technologies and services.
Privacy Policy | Cookie Policy | Copyright © 2024 Alfa Chemistry. All rights reserved.