PH600L pH Meter
- Professional-Moldable
- Modular four Channel
- 1000 groups data sets
- Log Management
- User Management
- Print, PC
350×280×220mm, 2kg
PH200EM pH Meter | ||
Parameters | pH/mV | |
pH | Range | -2.00 to 18.00 pH |
Resolution | 0.01 pH | |
Accuracy | ±0.01 pH | |
Calibration Points | Up to 3 | |
Standard Recognition | NIST buffers | |
mV | Range | -1999 to 1999 mV |
Resolution | 1 mV | |
Accuracy | ±0.1% FS | |
Measurement | Reading Mode | Auto Read, Continuous |
Reading Prompts | Reading, Stable, Locked | |
Temp. Compensation | MTC | |
Data management | Data Storage | 50 results each |
Inputs | pH Electrode | BNC(Q9) |
Display options | Backlight | Yes |
Auto Shutdown | 300, 600, 1200, 1800, 3600 sec., off | |
IP Rating | IP54 | |
General | Power | AC Adapter, 100-240V AC input, DC9V output |
Dimensions | 242×195×68 mm | |
Weight | 900g (1.98 lb.) |
Alfa Chemistry is a high-tech company integrating R&D, production, sales, application and services. We aim to improve people's life by providing high-tech analytical instruments and high-quality services. For more information about our water quality meters and laboratory instruments, please feel free to contact us.
Send Us a Request
As a specialist in analytical chemical Products, Alfa Chemistry offers consumers a wealth of raw materials and a full range of technologies and services.
Privacy Policy | Cookie Policy | Copyright © 2024 Alfa Chemistry. All rights reserved.