Catalog numberPDC09-0100
CategoriesColumn Based
Size100 Reactions
Sample4 rxns ($14.4)
Catalog numberPDC09-0100
CategoriesColumn Based
Size100 Reactions
Sample4 rxns ($14.4)
Note: PureDireX / Purification Kits / Extraction Kit / Blood / Cultured Cell / Fungus
The Genomic DNA Isolation Kit (Blood/Cultured Cell/Fungus) is designed specifically for genomic DNA isolation from the whole blood, frozen blood, buffy coat, cultured animal/bacterial cells, and fungus. This unique buffer system ensures genomic DNA with high yield and good quality from samples. The spin column is designed to purify or concentrate genomic DNA products which have been previously isolated using buffers. The entire procedure can be completed in 1 hour without phenol/chloroform extraction. Purified genomic DNA is suitable for use in PCR or other enzymatic reactions.
Up to 300 µl of the whole bloodCultured animal cells (up to 1 x 107)
Up to 200 µl of the frozen bloodCultured bacterial cells (up to 1 x 109)
Up to 200 µl of the buffy coatFungus cells (up to 5 x 107)
Contents | PDC09-0100 | PDC09-0100S (Sample) |
Buffer CR | 100 ml | 4 ml |
Buffer CC | 35 ml | 1.5 ml |
Buffer CB | 45 ml | 2 ml |
Buffer W1 | 45 ml | 2 ml |
Buffer W2 (Add ethanol) | 15 ml (60 ml) | 300 μl × 2 (1.5 ml × 2) |
Buffer E | 10 ml | 1 ml |
Column CC | 100 pcs | 4 pcs |
Collection Tubes | 100 pcs | 4 pcs |
Refer to the table below to troubleshoot problems that you may encounter when purifying the genomic DNA with the kit.
Problem | Cause | Solution |
Low yield of DNA | Incomplete lysed sample | Use the appropriate method for the lysate preparation based on the amount of the starting materials. |
Increase the digestion time. | ||
DNA degrade | Sample not fresh | Avoid repeated freeze / thaw cycles of the sample. |
Use a new sample for the DNA isolation. Perform the extraction of the fresh material when possible. | ||
Inappropriate sample storage conditions | Store culture cell / fungus at -20°C until use. The whole blood can be stored at 4°C for no longer than 1-2 days. | |
DNase contaminant | Use the fresh TAE or TBE electrophoresis buffer. | |
Maintain a sterile work environment to avoid contamination from DNases. | ||
Presence of RNA | RNA contamination | Perform RNase A digestion step during Step Lysis. |
Inhibition of downstream enzymatic reactions | Presence of ethanol in purified DNA | Discard the ethanol of the Buffer W2 flow through from the collection tube. Place the spin cartridge into the collection tube and centrifuge the spin cartridge at maximum speed for 2–3 minutes to completely dry the cartridge. |
Send Us a Request
As a specialist in analytical chemical Products, Alfa Chemistry offers consumers a wealth of raw materials and a full range of technologies and services.
Privacy Policy | Cookie Policy | Copyright © 2024 Alfa Chemistry. All rights reserved.